2025 Go-Arounds at Toronto Pearson: Community Evidence Log
TL;DR – What this page shows
These tables show go-arounds detected and recorded by community members, not an official or exhaustive list. They are a documented sample that demonstrates frequency, patterns, and noise/safety impacts from Pearson operations.
Go-arounds are standard safety manoeuvres, but frequent go-arounds can signal deeper problems: congestion, runway conflicts, and chronic noise over the same communities.
The goal is to provide an independent, verifiable sample of go-around events—enough to show how often these high-workload moments occur, which runways and communities are affected, and how this compares to the “nothing to see here” narrative residents are often given.
What are go-arounds?
A go-around is when a pilot abandons a landing at the last moment and climbs away instead of touching down. You may see or hear it as an aircraft that seems about to land, then suddenly powers up, climbs, and “goes around” for another try.
Go-arounds are a standard safety procedure and are part of normal airline operations. Pilots are trained to initiate a go-around whenever something about the approach, the runway, or nearby traffic does not look or feel safe enough to continue the landing.
Common reasons include:
- Unstable approach (too fast, too high, not properly lined up)
- Sudden change in wind or visibility
- An aircraft, vehicle, or animal still on the runway
- Air traffic control spacing issues with other aircraft
- Technical or cockpit concerns that make a conservative decision safer
Why track them?
It is important to be clear:
Not every go-around is a “near miss” or a narrowly avoided collision.
Most are pilots and controllers doing the right thing—choosing a conservative option rather than forcing a marginal landing.
However, go-arounds still matter for several reasons:
- They usually happen at low altitude, when everyone’s workload is high and there is less room for error.
- They can reflect underlying problems: congestion, runway occupancy, aggressive scheduling, or procedure design.
- They create additional noise and fuel burn over the communities below.
- In some cases, the same conditions that trigger a go-around (poor spacing, runway conflicts, confusion on frequency) could, if not managed correctly, lead to serious incidents or tragedy.
By documenting every recorded go-around at Toronto Pearson—date, time, runway, aircraft type, and where possible a radar screenshot—this project is not claiming that each event was unsafe on its own. Instead, it:
- Shows how often these high-workload, high-risk moments occur,
- Helps identify patterns (time of day, runway, traffic configuration), and
- Provides an independent evidence base for communities, regulators, and investigators to ask whether current traffic levels and procedures are as safe and responsible as they should be,
- Creates a community-held record that can be compared against the Transportation Safety Board of Canada’s October 15 report — the same report that effectively told Transport Canada to stop looking the other way and act on the risks it already knows about.
Transport Canada has the statutory authority and responsibility to keep both the people flying and the communities on the ground safe. When, after an October 15 TSB report, they still allow this level of concentrated traffic, chronic go-arounds, and relentless noise exposure to continue, they are no longer “unaware.” They are making an active choice to leave people in a situation of ongoing, preventable harm that many residents experience as day-to-day torment.
How to read the go-around tables
Each row in the tables below represents one recorded go-around event at Toronto Pearson in 2025. These are the columns you’ll see:
- Event # – A simple counter for that month (Event 1, 2, 3…). It’s just an internal ID so we can refer to a specific go-around.
- Date/Time (Local) – When the go-around occurred, shown in local time. This helps reveal patterns by time of day (overnight, early morning, peak rush, etc.).
- Dep/Arr – Whether the aircraft was departing (D) or arriving (A). Most go-arounds involve arrivals, but departures can also be affected by traffic or runway conflicts.
- Aircraft Type – The aircraft model (for example B38M, A320, GL5T). This shows whether events are concentrated in particular aircraft categories.
- Runway – The runway in use at the time (for example 05, 06R, 23, 24L). This matters for which communities are directly under the flight paths of these events.
- Screenshot – A link to a radar screenshot captured at or near the time of the go-around. These images give a visual record of aircraft position, track, and surrounding traffic.
For broader issues with how Pearson’s noise and complaints are recorded, see our page on Noise Monitoring Failures & Data Integrity at Toronto Pearson Airport .
2025 Monthly Frequency (Community-Detected Go-Arounds)
Aug–Dec sampleTotal go-arounds recorded by community observers. December shows a sharp jump compared with earlier months, highlighting how workload and routing decisions deteriorated instead of improving through 2025.
These go-arounds are not random “one-off safety manoeuvres.” When they cluster month after month, they are a visible symptom of a system that is being pushed beyond its safe operating envelope.
NAV CANADA’s Staffing and Training Collapse
NAV CANADA’s own decisions created a brittle system: controllers were cut, training units were reduced or closed, and recruitment pipelines stalled. Veteran controllers are being stretched across more traffic with less support, while trainees remain stuck in limbo. When the workforce is hollowed out, the margin for error disappears and go-arounds become a routine side-effect of overload.
Pandemic-Era Route Concentration
Instead of rebuilding resilience after the pandemic, NAV CANADA doubled down on concentrated routing: fewer active runways, fewer arrival streams, and highly compressed “arrival banks.” This forces too many aircraft into narrow windows and over the same neighbourhoods, creating the high-workload conflicts that trigger go-arounds in the first place.
GTAA’s Refusal to Match Capacity to Reality
At the same time, GTAA has refused to meaningfully reduce traffic volume or smooth demand. The airport continues to pursue pre-pandemic throughput on a post-pandemic, understaffed ATC system. That is a policy choice, not an accident.
- Safety erosion: As go-arounds become more frequent, the statistical risk of a serious separation or runway event increases.
- Community health: Every go-around is a high-thrust climb over populated areas, adding avoidable noise and emissions to neighbourhoods that are already over-exposed.
In other words: the instability shown in these tables is not “just how aviation works.” It is the direct result of NAV CANADA’s staffing and routing decisions, and GTAA’s willingness to keep pushing volume into a system that cannot safely and fairly handle it.
December 2025 – Community-Detected Go-Arounds
Click “View” to open each radar screenshot.
| Event # | Date/Time (Local) | Dep/Arr | Aircraft Type | Runway | Screenshot |
|---|---|---|---|---|---|
| 1 | 2025-12-01T19:54:02 | A | B77W | 06R | View |
| 2 | 2025-12-02T00:01:32 | A | B738 | 5 | View |
| 3 | 2025-12-02T16:03:32 | A | B763 | 06R | View |
| 4 | 2025-12-02T18:55:31 | A | E295 | 06L | View |
| 5 | 2025-12-02T19:10:33 | A | B763 | 5 | View |
| 6 | 2025-12-02T20:19:01 | A | CL60 | 5 | View |
| 7 | 2025-12-02T22:12:01 | A | A20N | 24L | View |
| 8 | 2025-12-03T16:25:01 | A | B789 | 24R | View |
| 9 | 2025-12-03T23:00:32 | A | A321 | 24R | View |
| 10 | 2025-12-04T12:34:31 | A | E295 | 06L | View |
| 11 | 2025-12-05T06:40:02 | A | B38M | 24R | View |
| 12 | 2025-12-07T14:37:31 | A | B738 | 06R | View |
| 13 | 2025-12-08T14:51:01 | A | E170 | 24R | View |
| 14 | 2025-12-08T17:18:32 | A | E295 | 24R | View |
| 15 | 2025-12-08T17:21:32 | A | B38M | 24L | View |
| 16 | 2025-12-08T17:24:02 | A | B789 | 24L | View |
| 17 | 2025-12-09T14:40:31 | A | B738 | 24R | View |
| 18 | 2025-12-09T17:11:30 | A | A320 | 24R | View |
| 19 | 2025-12-09T17:29:00 | A | B38M | 24R | View |
| 20 | 2025-12-09T17:38:31 | A | A321 | 24R | View |
| 21 | 2025-12-09T18:03:02 | A | E145 | 24L | View |
| 22 | 2025-12-10T18:28:32 | A | A320 | 33L | View |
| 23 | 2025-12-10T20:00:32 | A | E295 | 15R | View |
| 24 | 2025-12-11T14:53:00 | A | B789 | 24R | View |
| 25 | 2025-12-11T19:24:31 | A | B789 | 24R | View |
| 26 | 2025-12-12T17:01:31 | A | B38M | 24L | View |
| 27 | 2025-12-12T17:05:30 | A | CRJ9 | 24L | View |
| 28 | 2025-12-13T09:42:33 | A | E75S | 24L | View |
| 29 | 2025-12-14T10:54:03 | A | B77W | 24R | View |
| 30 | 2025-12-14T11:09:00 | A | E295 | 06R | View |
| 31 | 2025-12-18T20:53:02 | A | A21N | 15L | View |
| 32 | 2025-12-19T10:49:32 | A | BCS3 | 24R | View |
| 33 | 2025-12-19T12:35:00 | A | E295 | 24L | View |
| 34 | 2025-12-19T12:56:00 | A | A321 | 06R | View |
| 35 | 2025-12-19T15:55:00 | A | CRJ9 | 24R | View |
| 36 | 2025-12-19T20:19:00 | A | B77W | 24R | View |
| 37 | 2025-12-20T11:45:01 | A | B77L | 06R | View |
| 38 | 2025-12-20T14:18:00 | A | A321 | 24L | View |
| 39 | 2025-12-20T18:45:01 | A | B38M | 24L | View |
| 40 | 2025-12-22T17:29:30 | A | B38M | 24L | View |
| 41 | 2025-12-23T11:25:01 | A | PC24 | 23 | View |
| 42 | 2025-12-23T11:48:32 | A | E295 | 23 | View |
| 43 | 2025-12-23T11:50:31 | A | CL60 | 23 | View |
| 44 | 2025-12-23T11:53:00 | A | B38M | 23 | View |
| 45 | 2025-12-23T12:01:02 | A | E295 | 23 | View |
| 46 | 2025-12-26T10:49:00 | A | CRJ9 | 15L | View |
| 47 | 2025-12-26T16:29:32 | A | B77W | 15L | View |
| 48 | 2025-12-26T18:08:31 | A | B38M | 15L | View |
| 49 | 2025-12-26T19:25:31 | A | BCS3 | 06R | View |
| 50 | 2025-12-27T10:58:31 | A | B77W | 06R | View |
| 51 | 2025-12-28T21:46:30 | A | B738 | 5 | View |
| 52 | 2025-12-28T21:54:02 | A | B38M | 24L | View |
| 53 | 2025-12-28T23:04:02 | A | B38M | 06R | View |
| 54 | 2025-12-28T23:30:01 | A | E295 | 06R | View |
| 55 | 2025-12-28T23:32:02 | A | E75L | 24L | View |
| 56 | 2025-12-29T00:12:32 | A | B38M | 06R | View |
| 57 | 2025-12-29T00:58:02 | A | E295 | 06R | View |
| 58 | 2025-12-29T01:45:02 | A | B38M | 33R | View |
| 59 | 2025-12-29T02:50:32 | A | B738 | 06L | View |
| 60 | 2025-12-29T14:09:02 | A | E295 | 24L | View |
| 61 | 2025-12-29T14:12:31 | A | B38M | 24R | View |
| 62 | 2025-12-29T14:31:30 | A | CRJ9 | 24R | View |
| 63 | 2025-12-29T14:36:01 | A | B789 | 24R | View |
| 64 | 2025-12-29T14:50:02 | A | A35K | 06R | View |
| 65 | 2025-12-29T15:57:30 | A | B788 | 24R | View |
| 66 | 2025-12-29T16:03:01 | A | E75S | 24R | View |
| 67 | 2025-12-29T16:20:02 | A | B38M | 24R | View |
| 68 | 2025-12-30T14:14:32 | A | BCS3 | 06R | View |
November 2025 – Community-Detected Go-Arounds
Community recordings submitted by residents.
| Event # | Date/Time (Local) | Dep/Arr | Aircraft Type | Runway | Screenshot |
|---|---|---|---|---|---|
| 1 | 2025-11-01T21:31:30 | A | B38M | 24R | View |
| 2 | 2025-11-02T12:22:32 | A | E170 | 06R | View |
| 3 | 2025-11-02T12:23:01 | A | E75S | 06R | View |
| 4 | 2025-11-02T12:43:31 | A | E295 | 06R | View |
| 5 | 2025-11-02T20:21:30 | A | B789 | 24L | View |
| 6 | 2025-11-03T12:18:03 | A | B38M | 24L | View |
| 7 | 2025-11-03T21:45:31 | A | E75L | 24R | View |
| 8 | 2025-11-03T23:49:01 | A | B38M | 24L | View |
| 9 | 2025-11-04T15:59:01 | A | A321 | 23 | View |
| 10 | 2025-11-04T20:02:33 | A | E295 | 24R | View |
| 11 | 2025-11-05T17:41:32 | A | BCS3 | 24R | View |
| 12 | 2025-11-05T23:44:31 | A | E295 | 24R | View |
| 13 | 2025-11-06T12:55:31 | A | E295 | 24L | View |
| 14 | 2025-11-09T18:07:01 | A | B38M | 15R | View |
| 15 | 2025-11-10T08:43:00 | A | B77W | 5 | View |
| 16 | 2025-11-10T16:32:33 | A | C700 | 5 | View |
| 17 | 2025-11-10T23:36:32 | A | B738 | 06R | View |
| 18 | 2025-11-11T02:12:32 | A | B38M | 23 | View |
| 19 | 2025-11-11T08:06:00 | A | B38M | 23 | View |
| 20 | 2025-11-12T18:51:31 | A | B38M | 06L | View |
| 21 | 2025-11-13T20:36:03 | A | DH8D | 24R | View |
| 22 | 2025-11-14T19:01:31 | A | CRJ9 | 5 | View |
| 23 | 2025-11-15T13:51:32 | A | A20N | 5 | View |
| 24 | 2025-11-15T14:47:00 | A | A320 | 5 | View |
| 25 | 2025-11-15T21:38:00 | A | E295 | 33L | View |
| 26 | 2025-11-16T19:03:30 | A | B38M | 23 | View |
| 27 | 2025-11-16T22:19:01 | A | E295 | 24L | View |
| 28 | 2025-11-17T11:08:00 | A | CRJ9 | 06R | View |
| 29 | 2025-11-17T18:45:31 | A | E295 | 23 | View |
| 30 | 2025-11-17T19:01:30 | A | A319 | 23 | View |
| 31 | 2025-11-20T18:01:31 | A | B738 | 06R | View |
| 32 | 2025-11-20T19:14:02 | A | A333 | 5 | View |
| 33 | 2025-11-20T19:22:30 | A | B752 | 5 | View |
| 34 | 2025-11-21T20:55:30 | A | A321 | 24R | View |
| 35 | 2025-11-22T14:57:00 | A | B789 | 06R | View |
| 36 | 2025-11-23T08:19:30 | A | B38M | 23 | View |
| 37 | 2025-11-23T16:27:02 | A | CRJ9 | 24L | View |
| 38 | 2025-11-23T16:29:31 | A | E295 | 23 | View |
| 39 | 2025-11-23T19:10:01 | A | E295 | 24L | View |
| 40 | 2025-11-25T18:17:31 | A | B789 | 06R | View |
| 41 | 2025-11-28T13:03:31 | A | BCS3 | 24R | View |
| 42 | 2025-11-28T16:42:31 | A | CRJ7 | 15R | View |
| 43 | 2025-11-30T19:45:31 | A | CL30 | 06R | View |
| 44 | 2025-11-30T20:39:32 | A | A321 | 06L | View |
October 2025 – Community-Detected Go-Arounds
Verified resident-captured go-arounds.
| Event # | Date/Time (Local) | Dep/Arr | Aircraft Type | Runway | Screenshot |
|---|---|---|---|---|---|
| 1 | 2025-10-01T16:50:01 | A | GL5T | 5 | View |
| 2 | 2025-10-01T16:59:31 | A | B38M | 5 | View |
| 3 | 2025-10-02T16:36:01 | A | A320 | 5 | View |
| 4 | 2025-10-08T16:13:31 | A | A35K | 15R | View |
| 5 | 2025-10-08T16:46:02 | A | A321 | 06R | View |
| 6 | 2025-10-10T00:19:32 | A | A321 | 06L | View |
| 7 | 2025-10-10T12:41:32 | A | B38M | 06L | View |
| 8 | 2025-10-10T23:14:30 | A | E145 | 24R | View |
| 9 | 2025-10-11T16:09:00 | A | DH8D | 24L | View |
| 10 | 2025-10-11T18:49:00 | A | A321 | 06R | View |
| 11 | 2025-10-12T16:00:01 | A | B763 | 06R | View |
| 12 | 2025-10-12T21:37:31 | A | E295 | 06R | View |
| 13 | 2025-10-13T15:26:31 | A | E295 | 06R | View |
| 14 | 2025-10-13T20:05:01 | A | B38M | 24L | View |
| 15 | 2025-10-13T22:09:30 | A | E75L | 06R | View |
| 16 | 2025-10-14T06:45:32 | A | B738 | 5 | View |
| 17 | 2025-10-14T06:59:01 | A | B38M | 06R | View |
| 18 | 2025-10-14T15:38:02 | A | E75S | 24L | View |
| 19 | 2025-10-16T21:43:32 | A | B38M | 06R | View |
| 20 | 2025-10-17T08:46:01 | A | CRJ9 | 15R | View |
| 21 | 2025-10-19T20:16:32 | A | B77W | 24R | View |
| 22 | 2025-10-19T23:34:30 | A | A320 | 06L | View |
| 23 | 2025-10-21T21:45:02 | A | B38M | 06R | View |
| 24 | 2025-10-24T12:50:30 | A | A333 | 24R | View |
| 25 | 2025-10-25T13:31:31 | A | B77W | 24R | View |
| 26 | 2025-10-25T19:13:00 | A | E295 | 24L | View |
| 27 | 2025-10-25T21:14:02 | A | A319 | 06R | View |
| 28 | 2025-10-26T20:02:31 | A | E295 | 24L | View |
| 29 | 2025-10-26T21:26:30 | A | A21N | 06R | View |
| 30 | 2025-10-30T21:26:02 | A | B38M | 06R | View |
| 31 | 2025-10-31T14:54:01 | A | B738 | 06R | View |
| 32 | 2025-10-31T18:56:31 | A | B38M | 06L | View |
| 33 | 2025-10-31T20:47:30 | A | E295 | 24L | View |
September 2025 – Community-Detected Go-Arounds
This table includes missing-screenshot events.
| Event # | Date/Time (Local) | Dep/Arr | Aircraft Type | Runway | Screenshot |
|---|---|---|---|---|---|
| 1 | 2025-09-01T00:19:00 | A | BCS3 | 06R | No screenshot available |
| 2 | 2025-09-02T06:36:32 | A | B38M | 15L | No screenshot available |
| 3 | 2025-09-02T15:08:31 | A | E295 | 06R | No screenshot available |
| 4 | 2025-09-02T23:01:02 | A | CRJ9 | 06R | No screenshot available |
| 5 | 2025-09-03T18:11:32 | A | B744 | 24R | No screenshot available |
| 6 | 2025-09-03T21:21:30 | A | B77W | 24R | No screenshot available |
| 7 | 2025-09-05T11:47:30 | A | BCS3 | 06R | No screenshot available |
| 8 | 2025-09-07T13:35:30 | A | GLF4 | 23 | View |
| 9 | 2025-09-08T00:06:00 | A | B38M | 24R | View |
| 10 | 2025-09-09T19:26:31 | A | E75L | 24L | View |
| 11 | 2025-09-10T06:35:32 | A | B38M | 15R | View |
| 12 | 2025-09-10T17:50:30 | A | B738 | 24R | View |
| 13 | 2025-09-12T19:52:32 | A | B38M | 24L | View |
| 14 | 2025-09-12T22:28:02 | A | B738 | 24R | View |
| 15 | 2025-09-14T22:32:31 | A | E295 | 24L | View |
| 16 | 2025-09-15T20:11:01 | A | E295 | 5 | View |
| 17 | 2025-09-16T06:03:00 | A | CRJ9 | 5 | View |
| 18 | 2025-09-16T07:59:31 | A | B738 | 5 | View |
| 19 | 2025-09-16T13:52:02 | A | BCS3 | 24L | View |
| 20 | 2025-09-16T15:14:32 | A | E295 | 5 | View |
| 21 | 2025-09-18T14:33:31 | A | A20N | 24L | View |
| 22 | 2025-09-19T15:04:01 | A | E295 | 23 | View |
| 23 | 2025-09-19T15:24:32 | A | A21N | 15L | View |
| 24 | 2025-09-19T19:34:00 | A | B38M | 23 | View |
| 25 | 2025-09-19T20:31:31 | A | B38M | 06L | View |
| 26 | 2025-09-21T11:00:02 | A | CRJ9 | 06R | View |
| 27 | 2025-09-22T11:35:31 | A | B38M | 24R | View |
| 28 | 2025-09-25T09:50:30 | A | B737 | 24R | View |
| 29 | 2025-09-25T19:20:31 | A | B38M | 06R | View |
| 30 | 2025-09-25T20:29:30 | A | A21N | 06R | View |
| 31 | 2025-09-26T05:37:00 | A | E295 | 15R | View |
| 32 | 2025-09-26T06:53:30 | A | B738 | 24L | View |
| 33 | 2025-09-26T11:22:02 | A | E75L | 24R | View |
| 34 | 2025-09-26T17:18:02 | A | B738 | 23 | View |
| 35 | 2025-09-29T06:39:30 | A | B38M | 24L | View |
| 36 | 2025-09-29T06:57:32 | A | B38M | 24R | View |
| 37 | 2025-09-29T15:24:31 | A | E295 | 15R | View |
August 2025 – Community-Detected Go-Arounds
Community-recorded go-arounds during August.
| Event # | Date/Time (Local) | Dep/Arr | Aircraft Type | Runway | Screenshot | |
|---|---|---|---|---|---|---|
| 1 | 2025-08-01T21:17:01 | A | B38M | 06R | View | |
| 2 | 2025-08-02T13:59:30 | A | A21N | 24L | View | |
| 3 | 2025-08-03T12:08:01 | A | B38M | 06R | No screenshot available | |
| 4 | 2025-08-03T13:53:02 | A | B788 | 23 | No screenshot available | |
| 5 | 2025-08-03T15:21:02 | A | CL35 | 24L | No screenshot available | |
| 6 | 2025-08-04T09:16:30 | A | B38M | 24R | View | |
| 7 | 2025-08-05T14:28:31 | A | C25C | 5 | View | |
| 8 | 2025-08-07T00:57:01 | A | B39M | 5 | No screenshot available | |
| 9 | 2025-08-08T11:47:30 | A | B38M | 06R | View | |
| 10 | 2025-08-08T15:55:32 | A | B38M | 06R | View | |
| 11 | 2025-08-10T12:38:32 | A | E295 | 06R | View | |
| 12 | 2025-08-10T21:28:32 | A | B738 | 06R | View | |
| 13 | 2025-08-11T05:52:02 | A | A320 | 24L | No screenshot available | |
| 14 | 2025-08-11T11:30:31 | A | E295 | 33L | View | |
| 15 | 2025-08-12T10:58:32 | A | B77W | 24R | View | |
| 16 | 2025-08-13T16:02:00 | A | A321 | 24L | View | |
| 17 | 2025-08-13T16:54:30 | A | B788 | 24L | View | |
| 18 | 2025-08-13T17:52:31 | A | B38M | 06R | View | |
| 19 | 2025-08-14T13:05:30 | A | BCS3 | 5 | View | |
| 20 | 2025-08-14T15:04:01 | A | A332 | 5 | No screenshot available | |
| 21 | 2025-08-14T16:08:01 | A | A35K | 15R | View | |
| 22 | 2025-08-14T20:44:30 | A | B38M | 06R | View | |
| 23 | 2025-08-14T20:59:32 | A | B738 | 24L | View | |
| 24 | 2025-08-15T02:09:02 | A | BCS3 | 15R | View | |
| 25 | 2025-08-15T13:25:30 | A | BCS3 | 24L | View | |
| 26 | 2025-08-15T15:41:31 | A | B738 | 06R | View | |
| 27 | 2025-08-15T17:34:02 | A | CRJ9 | 24L | View | |
| 28 | 2025-08-16T14:53:02 | A | E170 | 15R | View | |
| 29 | 2025-08-16T17:31:02 | A | B738 | 24R | No screenshot available | |
| 30 | 2025-08-19T13:49:01 | A | E550 | 5 | View | |
| 31 | 2025-08-19T18:44:32 | A | E295 | 06R | No screenshot available | |
| 32 | 2025-08-20T03:57:33 | A | B748 | 5 | No screenshot available | |
| 33 | 2025-08-21T20:53:00 | A | B738 | 24R | View | |
| 34 | 2025-08-22T11:56:32 | A | B38M | 06R | View | |
| 35 | 2025-08-24T11:07:30 | A | B77W | 24R | View | |
| 36 | 2025-08-24T16:06:32 | A | B77W | 24R | View | |
| 37 | 2025-08-25T16:55:31 | A | A319 | 24R | View | |
| 38 | 2025-08-26T14:19:02 | A | E75S | 06R | View | |
| 39 | 2025-08-26T15:01:30 | A | A320 | 24L | No screenshot available | |
| 40 | 2025-08-26T17:35:31 | A | B38M | 06R | View | |
| 41 | 2025-08-27T22:57:31 | A | B737 | 24L | View | |
| 42 | 2025-08-28T17:52:01 | A | E295 | 24L | No screenshot available | |
| 43 | 2025-08-28T20:17:00 | A | B77W | 06R | View | |
| 44 | 2025-08-29T15:45:32 | A | A332 | 24L | View | |
| 45 | 2025-08-30T10:54:30 | A | B38M | 24L | View | |
| 46 | 2025-08-30T14:54:32 | A | A20N | 24R | View | |
| 47 | 2025-08-30T15:33:02 | A | B38M | 23 | View | |
| 48 | 2025-08-30T16:02:32 | A | A333 | 24R | No screenshot available | |
| 49 | 2025-08-30T18:17:33 | A | CRJ9 | 24L | View | |
| 50 | 2025-08-31T16:10:31 | A | CRJ7 | 24L | No screenshot available | |
| 51 | 2025-08-31T20:46:31 | A | B38M | 06R | View | |
| 52 | 2025-08-31T22:57:32 | A | B738 | 06R | View |
Pearson Accountability Alliance
Independent Environmental & Public Health Research for Toronto Pearson Communities.